Zaido's pilot rating fails to impress
GMA 7's Zaido: Pulis Pangkalawakan had its debut Monday, September 24, 2007. It was well-anticipated and much celebrated, but it failed to meet expectations.
Though it toppled down its rival show (Kokey, which had an almost 30% rating) in the ratings game, Zaido's rating is still not impressive as compared to GMA 7's primetime shows' ratings for the last three years (September 24, 2004 to September 24, 2007).
For 2007 alone, it only ranks 5th among the primetime series of GMA Network. Zaido, which has Dennis Trillo as its main star, debuted behind Super Twins, another Dennis Trillo starrer, and a non-fantasy series I Luv NY.
RANKING OF GMA 7's PRIMETIME SERIES' RATINGS
for the period September 24, 2004-2007
1. Darna - pilot rating of 47.1% last April 11, 2005
2. Encantadia 45.9% May 2, 2005
3. Asian Treasures 41.8% January 15, 2007
4. Etheria 38.5% December 12, 2005
5. Lupin 37.8% April 9, 2007
6. Captain Barbell 37.5% May 29, 2006
7. Marimar 36.6% August 13, 2007
8. Sugo 36.5% July 04, 2005
9. Super Twins 35.9% February 12, 2007
10. I Luv NY 35.4% May 15, 2006
11. Zaido: Pulis Pangkalawakan 34.6% September 24, 2007
12. Bakekang 34.4% September 11, 2006
13. Encantadia: Pag-ibig Hanggang Wakas 34.1% February 20, 2006
14. Majika 34.0% March 20, 2006
15. Mga Mata ni Anghelita 28.7% July 2, 2007
16. Impostora 27.5% June 4, 2007
17. Atlantika 25.5% October 3, 2006
0 Comment(s):
Post a Comment