Hot Favorites for Miss Universe 2008 (July 11, 2008)
Advertisements
MISS UNIVERSE 2008 HOT 15 FAVORITES(Based on the combined scores of Mykiru, invited global guests, pageant reviews and Mykiru's online poll results.)
as of July 11, 2008
1. VENEZUELA Dayana Mendoza
2. MEXICO Elisa Najera
3. PUERTO RICO Ingrid Rivera
4. USA Crystle Stewart
5. COLOMBIA Taliana Vargas
6. INDIA Simran Kaur
7. PANAMA Carolina Dementiev
8. AUSTRALIA Laura Dundovic
9. SOUTH AFRICA Tansey Coetzee
10. TRINIDAD & TOBAGO Anya Ayoung-Chee
11. THAILAND Gavintra Photijak
12. BRAZIL Natalia Anderle
13. PHILIPPINES Jennifer Barrientos
14. DOMINICAN REPUBLIC Marianne Cruz
15. KOSOVO Zana Krasniqi
CLOSE SHOTS:
16. ALBANIA Matilda Mecini
17. BELGIUM Alizee Poulicek
18. VIETNAM Lam Thuy Nguyen
19. CZECH REPUBLIC EliÅ”ka BuÄkovĆ”
20. INDONESIA Putri Raemawasti
STRONG ALTERNATES
21. NORWAY Mariann Birkedal
22. KOREA Sun Lee
23. GREECE Dionissia Koukiou
24. CANADA Samantha Tajik
25. NICARAGUA Thelma Rodriguez
26. PERU Karol Castillo
27. FRANCE Laura Tanguy
28. COSTA RICA Maria Teresa Rodriguez
29. SINGAPORE Shenise Wong
30. ARUBA Tracey Nicolaas
Stay tuned for Mykiru's Final list of Hot favorites on Sunday, July 13, 2008.
Previous lists:
070908: 1. Venezuela 2. Puerto Rico 3. Mexico 4. USA 5. Colombia 6. India 7. Panama 8. South Africa 9. Trinidad & Tobago 10. Australia 11. Thailand 12. Philippines 13. Brazil 14. Kosovo 15. Dominican Republic
070808: 1. Venezuela 2. Puerto Rico 3. Mexico 4. USA 5. Panama 6. Colombia 7. India 8. South Africa 9. Trinidad & Tobago 10. Australia 11. Thailand 12. Kosovo 13. Brazil 14. Dominican Republic 15. Belgium
070408: 1. Venezuela 2. Puerto Rico 3. Mexico 4. Colombia 5. Panama 6. India 7. USA 8. Trinidad & Tobago 9. Thailand 10. South Africa 11. Australia 12. Brazil 13. Kosovo 14. Philippines 15. Dominican Republic
070108: 1. Venezuela 2. Puerto Rico 3. Mexico 4. Colombia 5. Panama 6. USA 7. India 8. Trinidad & Tobago 9. South Africa 10. Thailand 11.5 Kosovo 11.5 Australia 13. Brazil 14.5 Albania 14.5 Dominican Republic
062708: 1. Venezuela 2. Puerto Rico 3. Colombia 4. Mexico 5. Panama 6. USA 7. India 8. Trinidad & Tobago 9. South Africa 10. Thailand 11. Kosovo 12. Brazil 13. Albania 14.5 Australia 14.5 Dominican Republic
062508: 1. Venezuela 2. Puerto Rico 3. Colombia 4. Panama 5.5 Mexico 5.5 USA 7. India 8. South Africa 9. Trinidad & Tobago 10. Kosovo 11. Czech Republic 12. Belgium 13. Thailand 14.5 Albania 14.5 Australia
Pe-pageant favorites: 1. Venezuela 2. Puerto Rico 3. Colombia 4. Mexico 5. Trinidad & Tobago 6. Panama 7. South Africa 8. India 9. Nicaragua 10. Brazil 11. Philippines 12. Belgium 13. Indonesia 14. Dominican Republic 15. Greece
Participate in Mykiru's selection of HOT FAVORITES for MISS UNIVERSE 2008. Just text in your Top 15 favorites to +639103368617. Don't forget to indicate your name and country.
0 Comment(s):
Post a Comment