GMA slightly recovers, thanks 'Totoy Bato'
Advertisements
GMA 7 has slightly recovered from the big disappointment caused by Ang Babaeng Hinugot Sa Aking Tadyang with the pilot success of its new telebabad offering Totoy Bato, starring Robin Padilla, Manny Pacquiao and Regine Velasquez.
According to AGB Nielsen's ratings survey, Totoy Bato debuted last Monday, February 23, with a strong 36.7% Mega Manila rating beating all the primetime programs for that particular day.
However, just like the failure of Marian Rivera and Dingdong Dantes, stars of Ang Babaeng Hinugot Sa Aking Tadyang, Robin Padilla who plays the title role has somehow failed in matching the success of Asian Treasures, his first Kapuso drama series.
Totoy Bato's pilot rating of 36.7% is just less than 1 percent higher than Joaquin Bordado's first episode rating of 36.6% a year ago while it's over 5 percent lower than Asian Treasures in 2007.
Totoy Bato could have been GMA's big hope of regaining 40% ratings but the charms of Robin-Manny-Regine combined is not enough.
Luna Mystika, which is still airing on GMA primetime slot, had a pilot rating of 38.9%.
PILOT RATINGS OF GMA 7 PRIMETIME TV SERIES
for the past 3 years
Based on AGB Nielsen's Mega Manila ratings
(February 23,2006 to February 23, 2009)
An Exclusive Compilation
1. Dyesebel 44.9% April 28, 2008
2. Kamandag 42.7% November 19, 2007
3. Asian Treasures 41.8% January 15, 2007
4. Codename: Asero 40.1% July 14, 2008
5. Luna Mystika 38.9% November 17, 2008
6. Lupin 37.8% April 9, 2007
7. Captain Barbell 37.5% May 29, 2006
8. Totoy Bato 36.7% February 23, 2009
9.5 Joaquin Bordado 36.6 February 11, 2008
9.5 Marimar 36.6% August 13, 2007
10. Super Twins 35.9% February 12, 2007
11. La Lola 35.8% October 13, 2008
12. I Luv NY 35.4% May 15, 2006
13. Zaido: Pulis Pangkalawakan 34.6% September 24, 2007
14. Gagambino 34.5% October 20, 2008
15. Bakekang 34.4% September 11, 2006
16. Majika 34.0% March 20, 2006
17. Ako Si Kim Samsoon 33.8% June 30, 2008
18. Ang Babaeng Hinugot Sa Aking Tadyang 32.9% February 02, 2009
19.5 La Vendetta 28.7 October 29, 2007
19.5 Mga Mata ni Anghelita 28.7% July 2, 2007
21. Babangon Ako't Dudurugin Kita 28.0% March 24, 2008
22. Impostora 27.5% June 4, 2007
23. Atlantika 25.5% October 3, 2006
According to AGB Nielsen's ratings survey, Totoy Bato debuted last Monday, February 23, with a strong 36.7% Mega Manila rating beating all the primetime programs for that particular day.
However, just like the failure of Marian Rivera and Dingdong Dantes, stars of Ang Babaeng Hinugot Sa Aking Tadyang, Robin Padilla who plays the title role has somehow failed in matching the success of Asian Treasures, his first Kapuso drama series.
Totoy Bato's pilot rating of 36.7% is just less than 1 percent higher than Joaquin Bordado's first episode rating of 36.6% a year ago while it's over 5 percent lower than Asian Treasures in 2007.
Totoy Bato could have been GMA's big hope of regaining 40% ratings but the charms of Robin-Manny-Regine combined is not enough.
Luna Mystika, which is still airing on GMA primetime slot, had a pilot rating of 38.9%.
PILOT RATINGS OF GMA 7 PRIMETIME TV SERIES
for the past 3 years
Based on AGB Nielsen's Mega Manila ratings
(February 23,2006 to February 23, 2009)
An Exclusive Compilation
1. Dyesebel 44.9% April 28, 2008
2. Kamandag 42.7% November 19, 2007
3. Asian Treasures 41.8% January 15, 2007
4. Codename: Asero 40.1% July 14, 2008
5. Luna Mystika 38.9% November 17, 2008
6. Lupin 37.8% April 9, 2007
7. Captain Barbell 37.5% May 29, 2006
8. Totoy Bato 36.7% February 23, 2009
9.5 Joaquin Bordado 36.6 February 11, 2008
9.5 Marimar 36.6% August 13, 2007
10. Super Twins 35.9% February 12, 2007
11. La Lola 35.8% October 13, 2008
12. I Luv NY 35.4% May 15, 2006
13. Zaido: Pulis Pangkalawakan 34.6% September 24, 2007
14. Gagambino 34.5% October 20, 2008
15. Bakekang 34.4% September 11, 2006
16. Majika 34.0% March 20, 2006
17. Ako Si Kim Samsoon 33.8% June 30, 2008
18. Ang Babaeng Hinugot Sa Aking Tadyang 32.9% February 02, 2009
19.5 La Vendetta 28.7 October 29, 2007
19.5 Mga Mata ni Anghelita 28.7% July 2, 2007
21. Babangon Ako't Dudurugin Kita 28.0% March 24, 2008
22. Impostora 27.5% June 4, 2007
23. Atlantika 25.5% October 3, 2006
0 Comment(s):
Post a Comment